Technical Documentation
Technical Data
Comprehensive specifications and performance data for drainage professionals
System Overview
Product Overview
High-performance modular drainage systems engineered from 90% recycled content
Trough & Stacker System
Two-component system: Trough units (A or B) sit on the drainage ditch floor to channel water, while Stacker units placed on top filter water down into the trough below. Water then flows through the trough to connected catch pits.
| Horizontal Flow | 0.52 l/s/m (1:10 gradient) |
| Load Capacity | 506,010 cycles tested |
| Storage Capacity | 45% void space |
Drainage Mats
Ultra-lightweight surface drainage solution for rapid deployment. Perfect for verges, embankments, sports fields, and distributed drainage applications.
| Permeability | 49 L/m²/s |
| Weight | 44 kg/m² (50mm) |
| Compressive Strength | 250 kPa |
Specifications
Trough & Stacker System
Complete technical data for the modular trough and stacker drainage system
| Component | Length Options | Weight |
|---|---|---|
| Stacker Units | 500mm, 1000mm, 2000mm ±10mm | 16.8kg, 33.6kg, 67.2kg |
| Trough A (Standard) | 1000mm, 2000mm ±10mm | 18.9kg, 37.8kg |
| Trough B (Large) | 1000mm, 2000mm ±10mm | 33kg, 66kg |
| Property | Value |
|---|---|
| Material Composition | 90% Recycled Content | Zero Virgin Rubber |
| Operating Temperature | -40°C to +80°C |
| Density | 750 kg/m³ |
| Property | Value | Standard |
|---|---|---|
| Water Permeability | 49 l/m²/s | BS EN ISO 11058:2019 |
| Vertical Hydraulic Conductivity | 176.4 m/hr | BS EN ISO 11058:2019 |
| Flow Rate Large Trough | 42.6 l/s @1 in 100 | InfoDrainage |
| Horizontal Flow (1:10 slope) | 0.52 l/s/m | BS EN ISO 12958-1:2020 |
| Horizontal Flow (1:100 slope) | 0.063 l/s/m | BS EN ISO 12958-1:2020 |
| Avg. Void Ratio | 45% | ASTM C642 |
| Property | Value | Standard |
|---|---|---|
| Compressive Strength | 2.70 MPa | BS EN ISO 604:2003 |
| Compression Fatigue | 506,010 cycles, no failure | R-TECH C24013 |
| Creep Deformation | ~0.94% at 0.1 MPa (60 yr) | IPT 15621-2 |
| Freeze-Thaw Resistance | 100+ cycles | BS EN 12390-9 |
| Chemical Resistance | Oils, salts, acids | BS EN 13529 |
| UV Stability | 50+ years | Accelerated testing |
Specifications
Drainage Mats
Comprehensive specifications for surface drainage applications
| Property | Value | Standard |
|---|---|---|
| Standard Sheet Size | 1m × 1m | - |
| Thickness Options | 50, 75, 100mm (±2mm) | - |
| Weight Range | 44-88 kg/m² | By thickness |
| Density | 750 kg/m³ | ASTM D792 |
| Material Composition | 90% Recycled Rubber | - |
| Property | Value | Standard |
|---|---|---|
| Vertical Permeability | 49 L/m²/s | UKAS Accredited |
| Horizontal Flow Rate | 15 L/m/s | Laboratory Testing |
| Water Retention | <5% | Drainage Testing |
| Filtration Efficiency | >1mm particles | - |
| Clogging Resistance | Self-cleaning structure | Long-term testing |
| Property | Value | Standard |
|---|---|---|
| Compressive Strength | 250 kPa | BS EN 826 |
| Tensile Strength | 150 kPa | BS EN 1607 |
| Deformation under Load | <10% at 50 kPa | BS EN 1606 |
| Freeze-Thaw Resistance | 100+ cycles | BS EN 12390-9 |
| UV Stability | 50+ years | ASTM G154 |
| Service Temperature | -40°C to +80°C | All conditions |
Documentation
System Drawings
Technical drawings and configuration details
Trough A - Standard Configuration
Standard trough unit dimensions and connection details. Base component for linear drainage systems.
Trough B - Extended Configuration
Extended trough configuration for increased capacity applications. Enhanced storage volume.
Stacker System Assembly
Stacker unit interlocking mechanism and vertical assembly configuration for unlimited depth.
Drainage Mat Configuration
Standard mat dimensions and thickness options.
Compliance
Testing & Standards
Comprehensive testing and regulatory compliance
UKAS Accredited Testing
All hydraulic performance data validated through UKAS accredited laboratory testing to ensure accuracy and reliability.
Network Rail Approved
Accepted under HA104/09 standard for trackside drainage applications on the UK rail network.
National Highways Compliant
Meets DMRB standards CD 529 and CD 530 for highway drainage systems and strategic road networks.
Environmental Testing
Extensive freeze-thaw, UV exposure, and chemical resistance testing validates long-term performance.
Load Testing
Compression-fatigue testing to 506,010 cycles demonstrates exceptional durability under repeated loading.
ISO 9001:2015
Manufacturing quality management system certification ensures consistent product quality and performance.
| Standard | Application | Parameter Tested |
|---|---|---|
| BS EN ISO 604:2003 | Compressive Strength | Material strength under compression |
| BS EN ISO 11058:2019 | Water Permeability | Vertical hydraulic conductivity |
| BS EN ISO 12958-1:2020 | In-Plane Water Flow | Horizontal flow capacity |
| ASTM C642 | Void Ratio | Porosity of the composite |
| EN 71-3:2013+A1:2014 | Migration of Elements | Heavy-metal & PAH migration (feedstock) |
| ASTM G154 | UV Stability | Long-term UV exposure effects |
| DMRB CD 529 | Highway Drainage | Design requirements for road drainage |
| HA104/09 | Railway Drainage | Requirements for trackside drainage |
Need Detailed Specifications?
Our engineering team can provide bespoke specification packs and technical guidance for your project.